2016 – 2017 School Calendar
JULY/2016 |
---|
School Days: 5 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
EVENTS |
---|
July 27th (Wednesday) – First Day of School |
HOLIDAYS |
July 26th (Tuesday) – Santa Ana Holiday |
[/one_third_last]
AUGUST/2016 |
---|
School Days: 25 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
EVENTS |
---|
August 06th (Saturday) – Discovery Open House
August 20th (Saturday) – Tip Toe Open House |
HOLIDAYS |
SEPTEMBER/2016 |
---|
School Days: 22 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
EVENTS |
---|
September 17th (Saturday) – Family Day
September 23rd (Friday) – Professional Half Day – Students leave at 12:30 p.m. September 26th (Monday) and 30th (Friday) – Tip Toe Parent/Teacher Conferences (No School for Tip Toe students)
|
HOLIDAYS |
September 07th (Wednesday) – Independence Day (Brazil) – No School |
OCTOBER/2016 |
---|
School Days: 16 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
EVENTS |
---|
October 3rd through 7th (Monday through Friday) – Discovery Parent/Teacher Conferences (Regular School Days) |
HOLIDAYS |
October 10th through 14th (Monday through Friday) – Half Term (Spring Break) – No School |
NOVEMBER/2016 |
---|
School Days: 19 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
EVENTS |
---|
November 05th (Saturday) – Sport´s Day
November 24th (Thursday) – Professional Half Day – Students leave at 12:30 p.m. |
HOLIDAYS |
November 02nd (Wednesday) – All Soul´s Day – No School
November 14th (Monday) – Santana de Parnaiba Day – No School November 15th (Tuesday) – Brazil´s Republic – No School November 25th (Friday) – Holiday to celebrate Thanksgiving (Nov. 24th) – No School |
DECEMBER/2016 |
---|
School Days: 13 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
EVENTS |
---|
December 10th (Saturday) – End of the Year Show
December 16th (Friday) – Last day of 2nd Quarter – Students leave at 12:30 p.m. |
HOLIDAYS |
JANUARY/2017 |
---|
School Days: 7 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
EVENTS |
---|
January 23rd (Monday) – School is Back. |
HOLIDAYS |
January 1st (Friday) – New Year´s Day |
FEBRUARY/2017 |
---|
School Days: 18 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 1 | 2 | 3 |
EVENTS |
---|
February 24th (Friday) – Half Day – Students leave at 12:30 p.m. |
HOLIDAYS |
February 27th through March 03rd (Monday through Friday) – Carnival Holidays |
MARCH/2017 |
---|
School Days: 21 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
EVENTS |
---|
March 18th (Saturday) – Science Fair
March 24th (Friday) – Professional Half Day – Students leave at 12h30 p.m. |
HOLIDAYS |
APRIL/2017 |
---|
School Days: 18 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
EVENTS |
---|
April 3rd and 7th (Monday and Friday) – Tip Toe Parent/Teacher Conferences (No School for Tip Toe students).
April 10th through 13th (Monday through Thursday) – Discovery Parent/Teacher Conferences (Regular School Days). |
HOLIDAYS |
April 14th (Friday) – Good Friday Holiday – No School
April 21st ( Friday) – Tiradentes Holiday – No School |
MAY/2017 |
---|
School Days: 23 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
EVENTS |
---|
May 06th (Saturday) – International Day Festival
May 19th (Friday) – Professional Half Day – Students leave at 12:30 p.m. |
HOLIDAYS |
May 1st (Monday) – Labor Day Holiday – No School |
JUNE/2017 |
---|
School Days: 13 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
EVENTS |
---|
June 03rd (Saturday)- Festa Junina
June 09th (Friday) – Tip Toe K5 Graduation June 10th (Saturday) – Discovery 5th/8th Grade Graduation June 16th (Friday) – Last Day of School |
HOLIDAYS |
June 15th (Thursday) – Corpus Christi Holiday – No School |